Partnerships
Partnerships Require Qualities
Territory Availability Chart
ALL SPORTS LEAGUES ARE AVAILABLE AT THIS TIME.
000 ZERO% INTEREST FINANCING PLANS AVAILABLE IRREGUARDLESS OF CREDIT.
000 ZERO% INTEREST FINANCING PLANS AVAILABLE IRREGUARDLESS OF CREDIT.
Cost | State | Pop | Avail |
$25K | Texas | 28996k | Yes |
$25K | Florida | 21477K | Yes |
$15K | Pennsylvania | 12802K | Yes |
$10K | Illinois | 12671K | Yes |
$10K | Ohio | 11689K | Yes |
$10K | Georgia | 10617K | Yes |
$10K | North Carolina | 10488K | Yes |
$10K | Michigan | 9987K | Yes |
$10K | New Jersey | 8882K | Yes |
$10K | Virginia | 8536K | Yes |
$10K | Washington | 7615K | Yes |
$10K | Arizona | 7279K | Yes |
$10K | Massachusetts | 6893K | Yes |
$10K | Tennessee | 6829K | Yes |
$10K | Indiana | 6732K | Yes |
$10K | Missouri | 6137K | Yes |
$10K | Maryland | 6046K | Yes |
$10K | Wisconsin | 5822K | Yes |
$10K | Minnesota | 564k0 | Yes |
$10K | Colorado | 5759K | Yes |
$10K | South Carolina | 5191K | Yes |
$5K | Alabama | 4903K | Yes |
$5K | Louisiana | 4649K | Yes |
$5K | Kentucky | 4468K | Yes |
$5K | Oregon | 4218K | Yes |
$3K | Oklahoma | 3957K | Yes |
$3K | Connecticut | 3565K | Yes |
$3K | Utah | 3206K | Yes |
$3K | Iowa | 3155K | Yes |
$3K | Nevada | 308k0 | Yes |
$3K | Arkansas | 3018K | Yes |
$3K | Mississippi | 2976K | Yes |
$1K | Kansas | 2913K | Yes |
$1K | New Mexico | 2097K | Yes |
$1K | Nebraska | 1934K | Yes |
$1K | West Virginia | 1792K | Yes |
$500 | Idaho | 1787K | Yes |
$500 | Hawaii | 1416K | Yes |
$500 | New Hampshire | 136k0 | Yes |
$500 | Maine | 1344K | Yes |
$500 | Montana | 1069K | Yes |
$500 | Rhode Island | 1059K | Yes |
$150 | Delaware | 974K | Yes |
$150 | South Dakota | 885K | Yes |
$150 | North Dakota | 762K | Yes |
$150 | Alaska | 732K | Yes |
$150 | Wyoming | 579K | Yes |
When a partner purchases a territory it gives them FIRST RIGHT OF REFUSAL for that territory.